sections
|
 |
 |
 |
 |
 |
 |
2003 Northern Football Conference Championship Summary
Sault Ste. Marie Steelers 0 @ Oakville Longhorns 51
(Longhorns 11th consecutive championship)
| Scoring |
| Qtr. | Time | Team | Play | Convert | Running |
| 1st | 7:29 | Oak | Dana Segin, 12 yard field goal | n/a | Oak 3-0 |
| 1st | 13:58 | Oak | Mark Demerling to Colin Grant, 37 yards | Dana Segjn | Oak 10-0 |
| 2nd | 0:18 | Oak | Derwin Phillips, 4 yard run | Dana Segin | Oak 17-0 |
| 2nd | 5:44 | Oak | Mark Demerling to Rick Rodrigues | Dana Segin | Oak 24-0 |
| 2nd | 8:40 | Oak | Derwin Phillips, 1 yard run | No good | Oak 30-0 |
| 2nd | 14:12 | Oak | Mark Demerling to Theon James, 55 yards | Dana Segin | Oak 37-0 |
| 2nd | 14:41 | Oak | Derwin Phillips, 2 yard run | Dana Segin | Oak 44-0 |
| 3rd | 4:54 | Oak | Ray Skeete, 6 yard run | Len Watkins | Oak 51-0 |
| Team Statistics |
| Sault Ste. Marie | Oakville |
| Rushing (carries/yards) | 20-96 | 21-114 |
| Passing (Complete/Attempt) | 2-13 | 17-25 |
| Passing Yards | 8 | 250 |
| Losses | -24 | -10 |
| Net Offence | 80 | 354 |
| Return Yards | 140 | 83 |
| Fumbles (fumbled/lost) | 4-2 | 2-1 |
| Penalties/Yards | 8-90 | 14-125 |
| First Downs | 6 | 21 |
| Interceptions by | 0 | 5 |
| Individual Statistics |
| SAULT STE. MARIE | OAKVILLE |
| Rushing | Josh Gauthier 7-60 | Derwin Phillips 12-60 |
| Toby Traveson 6-16 | Ray Skeete 2-21 |
| Travis McLean 3-15 | Chad Kennedy 2-20 |
| Keegan Franklin 4-5 | Rick Andrade 3-11 |
| | Paul Martin 2-2 |
| Receiving | Kyle Lansdell 2-8 | Colin Grant 2-71 |
| | Theon James 2-66 |
| | Travis Anderson 3-40 |
| | Rick Rodrigues 3-31 |
| | Al Kawa 2-17 |
| | Ray Skeete 2-15 |
| | Phil Doyle 1-9 |
| | Rick Andrade 2-1 |
| Passing | Seth Cond 2-7-0-3 | Mark Demerling 9-13-3-0 |
| Travis McLean 0-6-0-2 | Steve Nott 5-9-0-0 |
| | Paul Martin 3-3-0-0 |
| Tackles | Jason Brunetti 5 | Joe Periera 3 |
| Wade Kraft, John Maione 3 | Chris Downs 2.5 |
GAME M.V.Ps.
Offence - Derwin Phillips, Oakville
Defence - Wayne Sliwinski, Oakville
Oakville will represent the N.F.C. at the
Canadian Championship in Oshawa
September 20 vs. Alberta Champs
|
 |
|
 |
 |
 |
|
|