sections
|
 |
 |
 |
 |
 |
 |
Sudbury Spartans Season Rushing Leaders
(Schedule length in parenthesis, N.F.C. leader indicated with *)
| Year | Player | Carries | Yards | Average | Long | TD
| | 2003 (8) |
|
|
|
|
|
| | 2002 (9) | Stephen Gravel | 100 | 347 | 3.47 | 20 | 2
| | 2001 (8) | Dave St. Amour | 78 | 310 | 3.97 | 20 | 2
| | 2000 (8) | Dave St. Amour | 135 | 706 * | 5.22 | 41 | 5
| | 1999 (8) | Geoff Richer | 77 | 327 | 4.24 | 23 | 3
| | 1998 (8) | Dave St. Amour | 115 | 440 | 3.82 | 48t | 1
| | 1997 (10) | Jason Morrison | 91 | 468 | 5.14 | 55t | 2
| | 1996 (8) | Jason Morrison | 50 | 248 | 4.96 | 20 | 3
| | 1995 (10) | Dave Delvecchio | 50 | 211 | 4.22 | 32 | 0
| | 1994 (10) | John Miller | 116 | 838 * | 7.22 | 82t | 9
| | 1993 (10) | John Miller | 160 | 789 * | 4.93 | 50t | 9
| | 1992 (10) | John Miller | 112 | 906 | 8.08 | 106t | 11
| | 1991 (8) | John Miller | 127 | 1094 * | 8.06 | 75t | 15
| | 1990 (8) | John Miller | 95 | 611 | 6.43 | 75t | 7
| | 1989 (8) | Selwyn Sage | 102 | 909 * | 8.91 | 72t | 6
| | 1988 (6) | John Miller | 66 | 241 | 3.65 | 38 | 0
| | 1987 (8) | Neri Fratin | 53 | 288 | 5.43 | 61t | 2
| | 1986 (10) | Shawn Mulligan | 80 | 466 | 5.82 | 76t | 4
| | 1985 (8) | Nick D'Orazio | 93 | 471 | 5.06 | 31t | 6
| | 1984 (8) | Rob Rouleau | 70 | 352 | 5.02 | 20 | 8
| | 1983 (8) | Dave D'Aloisio | 79 | 435 | 5.51 | 35 | 4
| | 1982 (10) | Neri Fratin | 170 | 1041 * | 6.12 | 54 | 9
| | 1981 (8) | Phil Ridley | 69 | 537 | 7.78 | 95 | 7
| | 1980 (8) | Phil Ridley | 75 | 419 | 5.58 | 60 | 0
| | 1979 (10) | Renato Pessot | 143 | 609 | 4.25 | 56 | 2
| | 1978 (12) | Peter Jokinen | 117 | 558 | 4.76 | 52 | 4
| | 1977 (10) | Ottavio DeBenedet | 160 | 1103 * | 6.89 | 94 | 11
| | 1976 (10) | Ottavio DeBenedet | 139 | 874 | 6.28 | 85 | 6
| | 1975 (8) | Rick Kirkwood | 94 | 585 | 6.22 | 54 | 3
| | 1974 (10) | Gord Evans | 169 | 788 | 4.66 | 35 | 5
| | 1973 (8) | Vern Plummer | 59 | 431 | 7.30 | 75 | 6
| | 1972 (8) | Dick Huber | 104 | 659 | 6.33 | 56 | 7
| | 1971 (8) | Ray Owens | 92 | 555 | 6.03 | 37 | 3
| | 1970 (8) | Don Bradley | 72 | 472 | 6.55 | 40 | 5
| | 1969 (8) | Sergio Conte | 37 | 343 | 9.27 | 57 | 5
| | 1968 (10) | Alex Fex | 64 | 602 | 9.40 | 101t | 5
| | 1967 (10) | Rod Forster | 114 | 872 | 7.64 | 101t | 6 |
Sudbury Spartans Season Receiving Leaders
(schedule length in parenthesis, N.F.C. leader indicated with *)
| Year | Player | Catches | Yards | Average | Long | TD
| | 2003 (8) |
|
|
|
|
|
| | 2002 (9) | Brandon Dougan | 20 | 301 | 15.1 | 36 | 0
| | 2001 (8) | Brandon Dougan | 32 | 518 | 16.2 | 70t | 4
| | 2000 (8) | Al Kawa | 10 | 188 | 18.8 | 50 | 2
| | 1999 (8) | Dave St. Amour | 15 | 343 | 22.9 | 86t | 5
| | 1998 (8) | Jeff Stillin | 7 | 174 | 24.8 | 41 | 0
| | 1997 (10) | Al Kawa | 13 | 235 | 18.1 | 55t | 2
| | 1996 (8) | Dave St. Amour | 36 | 621 * | 17.3 | 69t | 6
| | 1995 (10) | Dave Kameka | 24 | 448 | 18.7 | 75 | 3
| | 1994 (10) | Matt Roque | 6 | 226 | 37.6 | 72t | 3
| | 1993 (10) | Dave St. Amour | 9 | 149 | 16.5 | 44 | 0
| | 1992 (10) | Paul Othen | 23 | 580 | 25.2 | 71t | 7
| | 1991 (8) | Dave St. Amour | 21 | 557 | 26.5 | 70t | 4
| | 1990 (8) | Dave St. Amour | 24 | 430 | 17.9 | 40 | 10
| | 1989 (8) | Dave St. Amour | 16 | 332 | 20.8 | 50 | 2
| | 1988 (6) | Dave St. Amour | 20 | 208 | 10.4 | 24 | 3
| | 1987 (8) | Dave St. Amour | 29 | 472 * | 16.3 | 74t | 6
| | 1986 (10) | Dave St. Amour | 21 | 391 | 18.6 | 85t | 4
| | 1985 (8) | Neri Fratin | 36 | 596 * | 16.5 | 87t | 6
| | 1984 (8) | Jeff Bell | 25 | 462 | 18.5 | 47t | 4
| | 1983 (8) | John Larsen | 27 | 368 | 13.6 | 28 | 2
| | 1982 (10) | Neri Fratin | 23 | 303 | 13.2 | 60 | 9
| | 1981 (8) | John Larsen | 24 | 319 | 13.3 | 35 | 2
| | 1980 (8) | Steve Archer | 22 | 402 | 18.3 | 56 | 1
| | 1979 (10) | Ray Owens | 29 | 374 | 12.9 | 37 | 3
| | 1978 (12) | Francis Sheridan | 28 | 537 | 20.4 | 77 | 5
| | 1977 (10) | Andy Balson | 8 | 285 | 35.6 | 62 | 2
| | 1976 (10) | Gary Bennett | 7 | 204 | 29.1 | 74 | 1
| | 1975 (8) | Gary Bennett | 18 | 312 | 17.3 | 60 | 4
| | 1974 (10) | Ken Shields | 20 | 481 | 24.1 | 90 | 6
| | 1973 (8) | Ken Shields | 27 | 425 | 15.7 | 66 | 7
| | 1972 (8) | Ken Shields | 20 | 296 | 14.8 | 62 | 4
| | 1971 (8) | Gord Evans | 24 | 407 | 16.9 | 46 | 4
| | 1970 (8) | Peter Ennis | 20 | 311 | 15.5 | 81 | 4
| | 1969 (8) | Dave Stillin | 15 | 309 | 20.6 | 58 | 3
| | 1968 (10) | Gord Evans | 17 | 318 | 18.7 | 37 | 1
| | 1967 (10) | Don Hutman | 7 | 136 | 19.4 | 42 | 2
|
Sudbury Spartans Season Passing Leaders
(schedule length in parenthesis)
| Year | Player | Comp. | Att. | Yards | Pct. | TD | Int.
| | 2003 (8) |
|
|
|
|
|
|
| | 2002 (9) | BONIN, Reg | 52 | 147 | 602 | 0.353 | 3 | 7
| | 2001 (8) | Reg Bonin | 69 | 140 | 934 | 0.492 | 10 | 6
| | 2000 (8) | Alain Gauthier | 26 | 86 | 309 | 0.302 | 3 | 6
| | 1999 (8) | Reg Bonin | 33 | 122 | 541 | 0.270 | 6 | 6
| | 1998 (8) | Reg Bonin | 39 | 117 | 476 | 0.333 | 1 | 14
| | 1997 (10) | Jeff Stillin | 31 | 83 | 436 | 0.373 | 2 | 6
| | 1996 (8) | Paul Gauthier | 89 | 174 | 1291 | 0.511 | 12 | 13
| | 1995 (10) | Jeff Stillin | 44 | 129 | 781 | 0.341 | 7 | 12
| | 1994 (10) | Dave St. Amour | 33 | 62 | 481 | 0.532 | 9 | 1
| | 1993 (10) | Bob Secord | 21 | 56 | 253 | 0.375 | 0 | 4
| | 1992 (10) | Trevor Hains | 79 | 143 | 1439 | 0.552 | 22 | 3
| | 1991 (8) | Steve Othen | 78 | 157 | 1541 | 0.496 | 15 | 9
| | 1990 (8) | Paul Gauthier | 51 | 107 | 757 | 0.476 | 9 | 9
| | 1989 (8) | Steve Othen | 35 | 89 | 603 | 0.393 | 8 | 4
| | 1988 (6) | Sam Virani | 28 | 71 | 330 | 0.394 | 6 | 4
| | 1987 (8) | Jeff Bell | 49 | 93 | 544 | 0.526 | 11 | 7
| | 1986 (10) | Paul Gauthier | 128 | 247 | 1674 | 0.518 | 19 | 10
| | 1985 (8) | Paul Gauthier | 143 | 230 | 1862 | 0.621 | 17 | 10
| | 1984 (8) | Paul Gauthier | 104 | 180 | 1633 | 0.577 | 18 | 11
| | 1983 (8) | Paul Gauthier | 84 | 159 | 925 | 0.528 | 12 | 10
| | 1982 (10) | Paul Gauthier | 44 | 79 | 548 | 0.556 | 7 | 9
| | 1981 (8) | Dean Gibson | 54 | 93 | 841 | 0.581 | 8 | 6
| | 1980 (8) | Dean Gibson | 49 | 88 | 703 | 0.556 | 6 | 5
| | 1979 (10) | Paul Kyle | 61 | 103 | 784 | 0.592 | 6 | 10
| | 1978 (12) | Eugene D'Orazio | 63 | 135 | 1082 | 0.466 | 8 | 13
| | 1977 (10) | Eugene D'Orazio | 28 | 49 | 512 | 0.571 | 4 | 5
| | 1976 (10) | Ray Owens | 26 | 66 | 498 | 0.394 | 1 | 6
| | 1975 (8) | Bill Butler | 43 | 81 | 802 | 0.531 | 5 | 7
| | 1974 (10) | Jack Hurst | 66 | 134 | 1179 | 0.492 | 12 | 11
| | 1973 (8) | Dave McKay | 64 | 125 | 977 | 0.512 | 14 | |
|
 |
|
 |
 |
 |
|
|