 |
2002 NORTHERN FOOTBALL CONFERENCE

SCORING
| ## - Name | Ru. | Re. | Rt. | FG | 2 Pt | XP | Sin | Saf | TP
| | 39 - GRAVEL, Stephen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 08 - SPECK, Adam | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 18 - CALLAN, Greg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 27 - HARPER, DeVaughan | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
| 20 - MASSA, Djika | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 - RICHER, Geoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 72 - WHITE, Kyle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 87 - ROSENECK, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 55 |
RUSHING
| ## - Name | TC | Yds. | Avg. | Long | TD |
| 39 - GRAVEL, Stephen | 100 | 347 | 3.47 | 20 | 2 |
| 15 - McKNIGHT, J.J. | 99 | 287 | 2.90 | 14 | 0 |
| 23 - RICHER, Geoff | 40 | 163 | 4.08 | 33 | 1 |
| 14 - O'NEIL, Rod | 19 | 65 | 3.42 | 13 | 0 |
| 07 - DOUGAN, Brandon | 3 | 54 | 18.00 | 38 | 0 |
| 03 - CECCHETTO, Jordan | 3 | 19 | 6.33 | 9 | 0 |
| 09 - BONIN, Reg | 5 | 16 | 3.20 | 13 | 0 |
| 08 - SPECK, Adam | 1 | 11 | 11.00 | 11 | 0 |
| 17 - BASSO, Stu | 3 | 4 | 1.33 | 4 | 0 |
| 37 - BOWES, Chris | 1 | 3 | 3.00 | 3 | 0 |
| 27 - HARPER, DeVaughan | 1 | 2 | 2.00 | 2 | 0 |
| 12 - RODY, Matt | 1 | -1 | -1.00 | -1 | 0 |
| TOTALS | 276 | 970 | 3.5 | 38 | 3 |
RECEIVING
| ## - Name | Caught | Yds. | Avg. | Long | TD |
| 07 - DOUGAN, Brandon | 20 | 301 | 15.05 | 36 | 0 |
| 08 - SPECK, Adam | 27 | 282 | 10.44 | 30t | 2 |
| 18 - CALLAN, Greg | 9 | 101 | 11.22 | 20 | 1 |
| 87 - ROSENECK, Aaron | 7 | 43 | 6.14 | 11 | 0 |
| 20 - MASSA, Djika | 1 | 34 | 34.00 | 34t | 1 |
| 37 - BOWES, Chris | 1 | 12 | 12.00 | 12 | 0 |
| 15 - McKNIGHT, J.J. | 4 | 9 | 2.25 | 5 | 0 |
| 39 - GRAVEL, Stephen | 1 | 6 | 6.00 | 6 | 0 |
| 23 - RICHER, Geoff | 1 | 4 | 4.00 | 4 | 0 |
| TOTALS | 71 | 792 | 11.2 | 36 | 4 |
PASSING
| ## - Name | Comp. | Att. | Pct. | Yds. | Long | TD | Int. |
| 09 - BONIN, Reg | 52 | 147 | 0.353 | 602 | 34t | 3 | 7 |
| 03 - CECCHETTO, Jordan | 19 | 48 | 0.395 | 190 | 36 | 1 | 1 |
| TOTALS | 71 | 195 | 0.364 | 792 | 70t | 4 | 8 |
KICK RETURNS
| ## - Name | Ret. | Yds. | Avg. | Long | TD |
| 27 - HARPER, DeVaughan | 21 | 317 | 15.09 | 42 | 0 |
| 20 - MASSA, Djika | 12 | 147 | 12.25 | 20 | 0 |
| 37 - BOWES, Chris | 3 | 41 | 13.67 | 25 | 0 |
| 18 - CALLAN, Greg | 3 | 29 | 9.67 | 15 | 0 |
| 07 - DOUGAN, Brandon | 2 | 17 | 8.50 | 12 | 0 |
| 19 - SHELLSWELL, Nicholas | 1 | 5 | 5.00 | 5 | 0 |
| TOTALS | 42 | 556 | 13.24 | 42 | 0 |
PUNT RETURNS
| ## - Name | Ret. | Yds. | Avg. | Long | TD |
| 27 - HARPER, DeVaughan | 8 | 70 | 8.75 | 20 | 0 |
| 20 - MASSA, Djika | 4 | 20 | 5.00 | 20 | 0 |
| 18 - CALLAN, Greg | 3 | 9 | 3.00 | 8 | 0 |
| 72 - PETRIN, Dylan | 1 | 4 | 4.00 | 4 | 0 |
| 15 - McKNIGHT, J.J. | 1 | 2 | 2.00 | 2 | 0 |
| TOTALS | 17 | 105 | 6.18 | 20 | 0 |
INTERCEPTIONS
| ## - Name | Int. | Yds. | Long | TD |
| 26 - LABROSSE, Junior | 5 | 19 | 14 | 0 |
| 37 - BOWES, Chris | 2 | 28 | 28 | 0 |
| 27 - HARPER, DeVaughan | 1 | 0 | 0 | 0 |
| 12 - RODY, Matt | 1 | 5 | 5 | 0 |
| 52 - PIGEON, J.P. | 1 | 4 | 4 | 0 |
| 72 - WHITE, Kyle | 1 | 5 | 5t | 1 |
| TOTALS | 11 | 61 | 28 | 1 |
FUMBLE RECOVERIES
| ## - Name | Rec. | Yds. | Long | TD |
| 23 - RICHER, Geoff | 2 | 0 | 0 | 0 |
| 20 - MASSA, Djika | 1 | 47 | 47 | 0 |
| 52 - PIGEON, J.P. | 1 | 2 | 2 | 0 |
| 30 - JOHNSTON, Andrew | 1 | 0 | 0 | 0 |
| 72 - PETRIN, Dylan | 1 | 0 | 0 | 0 |
| 91 - ROCCA, Bruno | 1 | 0 | 0 | 0 |
| 51 - WHITE, Kevin | 1 | 0 | 0 | 0 |
TACKLES
| ## - Name | Tackles | High |
| 51 - WHITE, Kevin | 43 | 9.5 |
| 52 - PIGEON, J.P. | 30.5 | 7 |
| 37 - BOWES, Chris | 24.5 | 4.5 |
| 30 - JOHNSTON, Andrew | 24.5 | 4 |
| 23 - RICHER, Geoff | 23.5 | 5.5 |
| 20 - MASSA, Djika | 23 | 4 |
| 26 - LABROSSE, Junior | 22 | 6 |
| 77 - PETRIN, Dylan | 19.5 | 6 |
| 27 - HARPER, DeVaughan | 18.5 | 3.5 |
| 94 - FENSKE, Bob | 14 | 4.5 |
| 91 - ROCCA, Bruno | 12 | 3 |
| 60 - KOLLAR, Alex | 9 | 4.5 |
| 72 - WHITE, Kyle | 6.5 | 4 |
| 64 - WALSH, Paddy | 6 | 4 |
| 57 - FILIATREAULT, Yves | 4.5 | 4.5 |
| 44 - PAQUETTE, Dean | 3.5 | 2 |
| 74 - MELANSON, Jamie | 2.5 | 1.5 |
| 15 - McKNIGHT, J.J. | 2 | 1 |
| 87 - ROSENECK, Aaron | 2 | 2 |
| 08 - SPECK, Adam | 2 | 2 |
| 75 - CONROY, Rod | 1 | 1 |
| 07 - DOUGAN, Brandon | 1 | 1 |
| 12 - RODY, Matt | 1 | 1 |
| 85 - WHITE, Lindsay | 1 | 1 |
SACKS
| ## - Name | Sacks | High |
| 27 - HARPER, DeVaughan | 1 | 1 |
| 51 - WHITE, Kevin | 1 | 1 |
This information is the copyright of Zeus Information Systems.
Any reproduction and/or use must have permission from the publisher.
Copyright 1997-2002.
|
 |
|